Module Core
STALCRAFT: X auction prices
Sales over the last 24 hours. Prices per unit.
| Lots | Median | Min – max | Sales | Last sale |
|---|---|---|---|---|
| Common | 88 888 ₽ | 60 000 ₽ – 100 000 ₽ | 33 | 21.11.2026 14:39 MSK |
| Uncommon | 330 000 ₽ | 165 000 ₽ – 384 000 ₽ | 16 | 21.11.2026 14:39 MSK |
| Special | 2 700 000 ₽ | 2 400 000 ₽ – 2 898 888 ₽ | 10 | 21.11.2026 14:39 MSK |
| Rare | 7 999 999 ₽ | 7 600 000 ₽ – 8 299 999 ₽ | 10 | 20.11.2026 17:20 MSK |
| Exceptional | 33 750 000 ₽ | 31 000 000 ₽ – 40 000 000 ₽ | 10 | 21.11.2026 03:01 MSK |
| Legendary | 108 000 000 ₽ | 83 000 000 ₽ – 110 000 000 ₽ | 3 | 22.10.2026 00:19 MSK |
Data updated 21.11.2026 15:52 MSK. 30 and 90 day charts are in Premium.
Description
Anomalous formation encased in a movable, ferromagnetic frame. Once information is received, the frame transforms into a module.
Stats
- Class
- Cores
- Weight
- 0.25 kg
- Used for crafting weapon Modules on Noomachine